
|
|
================================================================================
Race 1 CRC 1 08/01/10 6.5fur D 3+yrM&F Clm 10000n2l Purse= 12000 { E T S 4 D }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
3 (1.8/1.8) A TRIPPI MOMENT 94 80 12 2 93
7 (5/3) OASIS THE JAK 88 75 7 6 88
6 (12/4) REQUITAL 90 77 5 -1 86
2 (8/5) HIGH DOLLAR ESCORT 84 79 10 -1 86
5 (8/8) READY TO MAMBO 82 76 12 -1 85
4 (4/8) MAMBO MAYA 75 73 12 -2 83
1 (3/12) FOR YOU DADDY 94 25 13 5 69
================================================================================
Race 2 CRC 2 08/01/10 8.5fur T 3+yrM&F Clm 16000 Purse= 16350 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
7 (5/2) GATOR'S TRACKS 90 97 16 -1 104
9 (2/2.5) ASHLEE THE GREAT 75 93 17 -2 101
10 (2.5/3) DREAM WITH US 90 92 22 7 100
8 (6/5) BON BON 72 91 16 0 96
5 (3/6) SKY CAP 81 87 26 5 96
4 (8/6) MY DREAM TOMORROW 68 85 15 4 94
3 (6/8) LIME TIME 66 87 14 2 93
2 (12/12) S S SERAPHIM 65 87 19 -4 91
1 (15/15) MY FRIEND ROSSARIO 86 88 13 0 90
6 (20/20) MISS NAPLES 66 89 8 2 86
================================================================================
Race 3 CRC 3 08/01/10 5fur D 3,4&5yrN Md 12500 Purse= 11500 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
5 (3/3) GRANDAZZLE 82 76 5 -1 85
11 (10/4) BLACK HAT 0 0 0 4 0
7 (5/5) SHAMROCK CLASSIC 0 0 0 5 0
1 (20/6) SECRET MANDATE 74 64 3 -1 75
2 (6/8) PRIVATE PREMIER 102 64 4 -4 75
6 (4/8) GOLD BOX 81 64 9 -7 74
4 (8/10) HEZANELITE 87 60 4 -3 73
10 (8/12) UNLIKELY HERO 100 50 4 -5 69
8 (15/15) TONK 90 51 3 -1 68
9 (20/20) EXUBERANT SONG 80 50 1 -4 63
3 (12/20) GIBSON'S ATTITUDE 85 47 3 -6 62
================================================================================
Race 4 CRC 4 08/01/10 8fur T 3,4&5yrN Md Sp Wt Purse= 30500 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
10 (5/3) GLADDING 91 97 29 3 106
6 (8/4) ACAPELLA CHAMPION 0 0 0 4 0
4 (6/5) CARLY'S REAL DEAL 0 0 0 5 105
1 (5/5) CASH ADVANCE 89 96 23 3 104
9 (4/6) VANISHING BUCK 80 92 28 2 102
8 (10/8) BLACK TIE SPIRIT 84 78 7 -2 89
7 (12/10) CASH US NOW 82 77 11 3 86
5 (30/12) TASSO'S AFFAIR 90 64 4 0 76
11 (30/20) MONGOOSE DANCER 63 64 9 -2 71
2 (20/30) GUIDING SPIRIT 65 46 4 0 66
3 (3/30) JUPITER 0 0 16 -5 52
================================================================================
Race 5 CRC 5 08/01/10 8.5fur D 3+yrN Clm 6250n3l Purse= 11500 { E T S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
6 (3/2) GIMMEAWINKPOPPY 75 79 13 7 91
3 (2/2.5) THE BRAVEHEART 84 66 11 2 91
8 (6/3) SUPAH ALEX 66 82 10 1 88
5 (15/6) STACK TOUR 82 77 9 0 87
2 (20/8) HISTORYOFASAINT 91 70 4 -1 86
4 (8/15) POLITICAL PASSION 71 82 8 0 86
1 (2.5/20) DUKE OF HAZARD 78 68 12 4 85
7 (20/20) EXPLOSIVE WONDERS 59 76 7 -1 83
================================================================================
Race 6 CRC 6 08/01/10 8fur T 3+yrN Clm 16000n2l Purse= 15250 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
7 (5/2.5) GONE STRAIGHT 85 93 16 1 99
1A (5/4) STOMP 103 82 13 5 97
1 (5/5) MR. RICO 77 89 26 3 96
3 (2.5/5) ALPHA GLITTER 76 86 15 5 96
8 (6/5) GO TEBOW GO 85 87 25 -2 95
4 (4/6) PERFECT SON 90 83 9 -3 91
11 (6/6) BRAVE APACHE 75 79 9 1 88
2 (12/10) SMART COLE 90 72 6 5 87
6 (12/12) JET SETTIN PAPA 82 70 18 6 86
10 (10/12) SOLDIER'S FAITH 68 84 8 0 84
12 (20/15) DREAMING FREE 76 72 5 0 83
5 (20/20) SWEETSOUTHERNMAN 84 70 6 1 83
9 (15/20) FABULOUS FRONTIER 62 54 8 0 72
================================================================================
Race 7 CRC 7 08/01/10 5.5fur D 2yrN Md 25000 Purse= 17400 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
2 (2.5/2.5) IMPERIAL CZAR 96 87 8 -2 97
10 (5/4) ROY'S GIRLS 92 84 6 -1 87
1 (12/5) DAMION E. T. 46 75 5 -1 70
9 (20/6) PEACE BUSTER 86 55 14 -1 69
1A (12/8) NICKERS FOR CANDY 0 0 0 3 0
6 (10/10) LYNCH 0 0 0 4 0
5 (10/10) PRAYINFORARICHGIRL 0 0 0 3 0
4 (10/10) LIZARD'S REPENT 0 0 0 3 0
7 (8/12) THOMAS FRANCIS 0 0 0 3 0
8 (6/12) CODE MONEY 0 0 0 3 0
3 (4/20) BLUEGRASS BULL 0 0 0 3 0
================================================================================
Race 8 CRC 8 08/01/10 5fur T 3+yrN OClm 16000n1x Purse= 30500 { E T S 3 }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
6 (8/2.5) RETIRE TO WHAT 105 91 28 7 110
7 (8/4) ALCANUDANCE 98 86 26 3 109
2 (2.5/4) CARTE BLANCHE 102 97 27 0 109
1 (4/5) JOEY THE SCHOLAR 96 96 28 -4 108
4 (5/6) SAFETY SQUEEZE 100 95 30 -2 107
5 (6/6) WHODIDNTKNOWTHAT 100 96 21 -4 106
9 (12/8) REMOTE CONTROL 93 94 15 -2 105
8 (6/8) RIVER NORTH 90 89 24 0 102
1A (4/12) MIZE THE BIG CAT 90 83 20 1 101
3 (15/15) NOBLE TIGER 98 88 15 -1 100
================================================================================
Race 9 CRC 9 08/01/10 7fur D 3+yrN OClm 16000n1x Purse= 30500 { E T S D }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
6 (5/2) KIERNAN'S LEGACY 89 99 22 1 110
5 (6/3) KING GHIDORAH 85 98 19 7 107
4 (12/5) FACE THE CAT 84 96 23 -5 106
2 (3/6) UNITED STATES 85 97 47 -2 106
7 (6/6) HEY BYRN 93 95 43 -7 104
8 (2/8) GAUCHO 104 79 29 5 103
1 (8/12) THE LIMON KID 91 86 16 -3 98
3 (20/20) GREAT BLADE 84 82 13 2 94
================================================================================
Race 10 CRC 10 08/01/10 7fur D 2yrF Md 16000 Purse= 13100 { E T S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
5 (2/1.2) ATE 94 66 6 3 84
4 (1.2/2) FEEL THE PINCH 83 75 5 -8 83
6 (6/6) EVIL GARDEN 87 64 5 -2 76
1 (12/6) ANGELA'S BOUQUET 83 68 3 -1 69
8 (20/12) CLEARLY UNDISPUTED 82 49 3 -2 62
7 (6/20) MY MAMA GATOR 77 44 2 -4 58
3 (20/20) LA SHEIKH 84 47 2 -4 57
2 (20/20) EMMA'S FIRST TOUR 66 25 1 -2 51