
|
|
================================================================================
Race 1 WO 1 07/04/10 5fur D 2yrN Md Sp Wt Purse= 68400 { 3 D S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
1 (1.8/1.8) MR. ECUVEE 99 87 69 -2 111
7 (10/3) MO STAR 0 0 0 3 0
3 (8/4) TUMERIC 0 0 0 3 2
4 (3/6) MAXWELL COAST 80 88 42 -8 102
8 (20/8) TOP PIT BOSS 83 68 27 -6 83
5 (4/10) KISSED BY A GHOST 78 62 26 -6 77
6 (20/20) HARRISONS CAVE 91 46 25 -6 64
2 (6/20) SILVERLEO 0 0 0 3 2
================================================================================
Race 2 WO 2 07/04/10 6fur D 3+yrN Clm 50000 Purse= 55800 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
3 (8/2) DUBLIN LANE 96 101 59 2 116
1 (3.5/2.5) DISFUNCTION 92 102 69 6 116
2 (2.5/3.5) CIVIL CODE 89 104 57 -1 115
7 (2/6) SALTY LANGFUHN 86 105 57 5 114
5 (10/8) STAR PROSPECTOR 96 100 54 8 112
4 (12/10) FIRETHEEXECUTIVE 94 97 58 0 110
6 (6/12) BONNIE'S VIEW 93 100 28 3 109
================================================================================
Race 3 WO 3 07/04/10 7fur T 3+yrN Md Sp Wt Purse= 57000 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
11 (10/3) NOT SO GRIEM 92 92 34 3 103
3 (3/4) SHINING FOR US 90 83 26 -1 95
8 (10/6) TEN LAKES 84 87 18 -6 93
4 (8/8) TAKE A PITCH 79 82 28 -4 92
2 (20/10) BISU 86 80 17 -6 86
10 (20/10) WISE DOME 60 82 17 -2 84
6 (4/15) SHARONS PRINCE 81 81 29 0 84
1 (6/15) MARCELLINO 70 79 23 0 83
12 (15/20) COLOROFSPEED 74 69 25 -4 81
9 (20/20) MY WAY SEZ IT ALL 62 68 18 -8 80
13 (20/20) SEATTLE SOLUTION 74 76 17 -2 79
5 (20/20) CHIEF TOMAHAWK 92 61 15 -1 76
7 (15/20) WOOKINWICKED 64 72 16 -5 76
14 (20/20) MOJITO 0 0 0 3 0
================================================================================
Race 4 WO 4 07/04/10 8.5fur D 3+yrN Clm 20000 Purse= 31700 { 3 4 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
2 (3.5/2) BARRELING HOME 92 101 42 4 115
3 (2/2.5) MY IMPERIAL DANCER 89 102 46 9 113
4 (2.5/3.5) MAMMA'S KNIGHT 79 97 44 5 106
1 (8/6) SKIP CODE 73 95 37 8 102
7 (6/8) ZOUNDS 79 91 29 7 101
6 (15/12) FREE TO FLY 65 94 22 4 100
5 (12/15) FORTY CREEK 73 91 20 0 98
================================================================================
Race 5 WO 5 07/04/10 6fur D 3+yrN OClm 62500n2x Purse= 76200 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
8 (1.8/1.8) SPORTS SELECT 102 103 73 1 121
4 (12/2.5) GENERAL BROCK 93 103 64 4 118
7 (10/4) D'ORO DIABLO 95 104 64 4 118
2 (2.5/6) TEND 90 107 70 4 118
6 (6/10) RONALDINO 93 102 38 2 112
3 (4/10) BLIZZARD BUDDY BEN 91 98 60 7 112
1 (10/12) BEARCATT 94 101 69 2 109
5 (15/15) NIAGARA THUNDER 74 94 39 -2 106
================================================================================
Race 6 WO 6 07/04/10 6fur T 3+yrN Hilandr-G2 Purse= 200000 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
6 (3/2) SIGNATURE RED 102 110 66 4 126
5 (8/2.5) HEROS REWARD 101 105 68 0 120
1 (2.5/3) JUNGLE WAVE 96 107 63 3 120
2 (2/6) FIELD COMMISSION 89 107 54 3 119
7 (6/8) NOT BOURBON 81 101 53 4 115
4 (20/15) MAJOR MARVEL 95 96 54 -4 111
3 (15/20) DR LARGE 99 101 48 1 106
================================================================================
Race 7 WO 7 07/04/10 9fur D 3+yrN Alw 59700n2l Purse= 59700 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
2 (8/3) FLASHOFBRILLIANCE 80 92 36 2 101
5 (4/4) T. T.'S POINT 69 93 39 2 101
1 (15/6) PEACE BAY 72 88 48 4 99
12 (6/8) QUINZEE 66 88 36 4 98
4 (3/10) MUDDER AT THE BAR 72 87 40 4 98
6 (20/10) FLIP FOR THE COIN 78 91 31 -1 97
3 (10/12) NOT TOO TACKY 76 89 36 4 97
9 (20/15) SIR ADIE 75 87 29 -3 95
8 (10/15) JOEY'S BEST 77 79 59 1 93
11 (20/20) KEEP SIX 76 85 22 -1 92
10 (15/20) GO IN PEACE 72 82 37 4 92
7 (12/20) HISAKI 74 79 45 2 92
================================================================================
Race 8 WO 8 07/04/10 12fur T 3+yrN Singspl-G3 Purse= 150000 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
9 (15/1.8) COOL GATOR 82 116 58 -8 121
6 (1.8/2.5) SPICE ROUTE 73 111 99 4 119
5 (15/4.5) ZARROC 94 107 66 6 117
4 (6/6) SOLITAIRE 89 109 75 -3 116
2 (4.5/10) PERFECT SHOWER 78 103 55 8 113
7 (2.5/15) FORGOTTEN DYNASTY 87 108 28 1 110
8 (10/15) GENIUS KINSHASA 87 95 61 5 109
3 (20/20) GUIPAGO 82 98 55 1 106
1 (20/20) GREY BOUNDARY 73 93 36 4 100
================================================================================
Race 9 WO 9 07/04/10 7fur D 3+yrN Alw 71600n1x Purse= 71600 { 3 4 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
7 (5/2.5) DANIEL BE GOOD 96 98 48 4 115
1 (3/3) SPIDER ROCK 88 103 35 4 114
4 (2.5/5) GYPSY RING 90 101 37 5 112
6 (10/8) LORD OF GREATNESS 83 95 60 6 108
10 (20/10) AIR WOLF 88 94 49 -2 106
3 (10/10) BUG'S BOY 84 91 57 4 106
8 (20/12) PAYNES GOLD 86 95 45 1 105
2 (8/15) D'S LEGEND STORM 88 92 45 6 105
11 (12/15) STALLONE 94 86 37 3 103
9 (15/20) HOLY POPPI 80 87 18 1 96
5 (15/20) STEEL DUST 78 82 25 3 95
================================================================================
Race 10 WO 10 07/04/10 10fur D 3yrN QueensPlt1000k Purse= 1000000 { 3 S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
5 (6/3) BIG RED MIKE 92 103 40 6 116
9 (3.5/3.5) MOBILIZER 89 102 56 5 114
13 (12/4.5) MOMENT OF MAJESTY 82 102 42 5 111
12 (10/6) MOBTHEWARRIOR 90 100 46 8 111
10 (4.5/10) ROAN INISH 85 102 45 6 111
4 (15/12) DARK CLOUD DANCER 81 97 71 5 110
8 (12/12) GIANT'S TOMB 88 100 48 6 109
7 (20/15) GHOST FLEET 84 94 44 2 105
3 (20/20) D'S WANDO 76 94 45 3 105
11 (3/20) HOTEP 87 91 65 1 104
6 (30/30) SMART SKY 80 85 70 5 102
2 (30/30) WHO WE GUNNA CALL 81 88 53 1 98
1 (30/30) VICAR STREET 76 85 57 -2 97
================================================================================
Race 11 WO 11 07/04/10 7fur T 3+yrN Md Sp Wt Purse= 68400 { S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
10 (4/2.5) BRALORNE 86 92 70 3 107
15 (2.5/3) REGALLY READY 88 96 65 -2 107
7 (15/4) VITAL SIGN 0 0 0 3 106
6 (15/4.5) CAREER HIGH 86 95 62 -1 106
16 (4.5/6) MONEYONTHEGRASS 0 0 0 4 0
12 (8/8) BOOGIE BLUES 81 92 49 1 105
2 (3/10) EL SOMBRE 90 89 70 -2 105
13 (6/12) SPIRIT FLYING 87 94 75 0 104
4 (10/15) POETIC SOUL 81 87 42 -2 99
14 (20/15) SARGENT PARK 89 89 38 -6 98
8 (12/15) MIDDLE RIVER 91 83 41 -2 94
1 (20/20) LE MIEUX 75 84 23 -5 92
5 (15/20) WOODLAND FLUTE 90 79 37 -5 89
9 (20/20) JOLSON 83 68 27 -2 80
11 (20/20) RILEY RIPASSO 62 61 25 -5 62
3 (20/20) ATLANTIC CLIPPER 0 0 0 4 0
================================================================================
Race 12 WO 12 07/04/10 9fur D 3+yrN Md Sp Wt Purse= 57000 { S }
================================================================================
P (ML/TO) HORSE PACE SPEED CLASS CURRENT POWER
# NAME RATING FIGURE RATING FORM RATING
================================================================================
2 (3/3) J J FOR DAVE 76 92 43 0 102
9 (4/4) PLAYA CONCHAL 71 85 38 2 94
3 (10/6) ROMANTIC SOUL 83 84 24 2 93
10 (6/8) MIPOTE 70 78 35 -3 88
7 (15/10) OILTON 66 76 19 2 87
12 (8/12) MOLINARO PADRINO 70 79 32 -2 87
13 (20/12) BOUND TO PAY 64 72 28 -2 86
4 (12/15) SILKEN MANNER 62 77 29 -1 86
11 (20/20) LOVE TO LEAR 88 83 17 -4 85
16 (20/20) MUFASA CAT 70 81 9 -2 85
14 (12/20) WUN MO WOUND 65 77 28 -2 85
8 (20/20) HAMEISH 61 77 16 -2 84
1 (20/20) WIDMO 78 75 24 -2 84
5 (20/20) SQUEEZE THE FOX 79 78 18 -2 83
6 (20/20) KOWALSKI 78 77 17 -4 83
15 (20/20) G TS GOLDENDESTINY 72 68 8 -1 76